These are the confirmed participants to the 8th European GBIF Nodes Meeting (last update 2016-04-07).
The list of participants in the workshop is available here.
| Serial | Name | Institution | Country |
| 1 | Rui Figueira | GBIF Portugal | Portugal |
| 2 | Andre Heughebaert | Belgian Biodiversity Platform | Belgium |
| 3 | Liam Lysaght | National Biodiversity Data Centre, Ireland | Ireland |
| 4 | Wouter Addink | Naturalis Biodiversity Center | Nederland |
| 5 | Anders Telenius | Swedish Museum of Natural History | Sweden |
| 6 | Dimitri Brosens | Belgian Biodiversity Platform | Belgium |
| 7 | Dag Endresen | GBIF Norway | Norway |
| 8 | Manash Shah | Swedish Museum of Natural History | Sweden |
| 9 | Anne-Sophie Archambeau | GBIF France | France |
| 10 | Filipa Alves | GBIF Portugal | Portugal |
| 11 | Ofer Steinitz | Israel Nature and Parks Authority | Israel |
| 12 | Tania Walisch | Musée national d'histoire naturelle Luxembourg | Luxembourg |
| 13 | Cristina Villaverde | GBIF Spain | Spain |
| 14 | Hanna Koivula | Finnish Museum of Natural History | Finland |
| 15 | Wouter Koch | Norwegian Biodiversity Information Centre | Norway |
| 16 | Anders G. Finstad | NTNU University Museum | Norway |
| 17 | Roger Caritg | GBIF Andorra | Andorra |
| 18 | Maxim Shashkov | Laboratory of Ecosystem Modelling IPBPSS RAS | Russia |
| 19 | Nils Valland | Norwegian Biodiversity Information Centre (NBIC) | Norway |
| 20 | Jörg Holetschek | Botanical Garden & Botanic Museum Berlin | Germany |
| 21 | Alberto González-Talaván | GBIF Secretariat | N/a |
| 22 | Roman Khalikov | Zoological Institute RAS | Russia |
| 23 | Ana Cristina Cardoso | European Commission, Joint Research Centre | Italy |
| 24 | Kyle Braak | GBIF | Denmark |
And 1 additional non-listed participant